PRICE LIST
| Voluntary & Community Groups | Others | ||||||
| Unfunded | Funded | Funded | Funded | Outside | Statutory | Private | |
| Newsletter | < 5000 | 5k-150k | 150k-300k | >300,000 | Calderdale | Bodies | Companies |
| Flyer in newsletter 1 | Free | 25.00 | 50.00 | 75.00 | 100.00 | 200.00 | 250.00 |
| Flyer in newsletter 2 | Free | 35.00 | 70.00 | 105.00 | 140.00 | 280.00 | 350.00 |
| Flyer in news letter 3+ | Free | 60.00 | 120.00 | 180.00 | 240.00 | 480.00 | 600.00 |
| 1/4 Page | Free | 15.00 | 30.00 | 45.00 | 60.00 | 120.00 | 150.00 |
| 1/2 Page | Free | 20.00 | 40.00 | 60.00 | 80.00 | 160.00 | 200.00 |
| full page | Free | 30.00 | 60.00 | 90.00 | 120.00 | 240.00 | 300.00 |
Other Services |
|||||||
| Mailshots | Price on application | ||||||
| PO Box Service - 3 months | 15.00 | irrespective of funding | |||||
| PO Box Service - 6 months | 25.00 | irrespective of funding | |||||
| PO Box Service - 12 months | 35.00 | irrespective of funding | |||||
| CRB Checking*** | Free | Free | Free | Free | 5.00/10.00 | 5.00/10.00 | 5.00/10.00 |
| Consultancy (per day) | N/A | N/A | N/A | N/A | 350.00 | 350.00 | 500.00 |
| Fax | 3p per page | 4p per page | 4p per page | 5p per page | 7p per page | 10p per page | 10p per page |
| Photocopying | 20p per page | 20p per page | 20p per page | 20p per page | 20p per page | 25p per page | 25p per page |
| Photocopying | 3p per page | 4p per page | 4p per page | 5p per page | 7p per page | 10p per page | 10p per page |
Website
|
|||||||
| 1/4 Page | free | 15.00 | 30.00 | 45.00 | 60.00 | 120.00 | 150.00 |
| 1/2 Page | free | 20.00 | 40.00 | 60.00 | 80.00 | 160.00 | 200.00 |
| full page | free | 30.00 | 60.00 | 90.00 | 120.00 | 240.00 | 300.00 |
Office Hire (including Desks, Chairs and filing cabinets)
|
|||||||
| Office 1 Ground Floor 11sq.m | N/A | 4000.00 | 4000.00 | 5000.00 | 6000.00 | 7000.00 | 8000.00 |
| Office 2 First Floor 11sq.m | N/A | 4000.00 | 4000.00 | 5000.00 | 6000.00 | 7000.00 | 8000.00 |
| Office 3 First Floor 19sq.m | N/A | 7000.00 | 7000.00 | 8000.00 | 9000.00 | 10000.00 | 11000.00 |
| Office 4 First Floor 22sq.m | N/A | 8500.00 | 8500.00 | 9500.00 | 10500.00 | 11500.00 | 12500.00 |
| Services - All inclusive | light, heat. Internet access, cleaning, caretaking, repairs** & maintenance** | ||||||
Training/Meeting Room Hire
|
|||||||
| 1/2 day | 10.00 | 25.00 | 35.00 | 40.00 | 80.00 | 120.00 | 150.00 |
| Full Day | 15.00 | 40.00 | 60.00 | 75.00 | 150.00 | 220.00 | 280.00 |
| Evening (6 - 9.00pm) | 30.00 | 45.00 | 70.00 | 85.00 | 120.00 | 170.00 | 200.00 |
| Refreshments | 75p per person per half day session | ||||||
Equipment Hire per day (refundable deposit of £100 required)*
|
|||||||
| First day | Extra days | ||||||
| TV | 10.00 | 5.00 | |||||
| Video | 10.00 | 5.00 | |||||
| OHP | 10.00 | 5.00 | |||||
| Power Point Projector | 10.00 | 5.00 | |||||
| Digital Camera | 10.00 | 5.00 | |||||
| Camcorder | 10.00 | 5.00 | |||||
| Induction Loop | 10.00 | 5.00 | |||||
| Lap Top | 10.00 | 5.00 | |||||
| Membership | |||||||
| VA-C Membership | Free | Free | Free | Free | n/a | n/a | n/a |
| * Hire is from 10.00am on day 1 until 10.00am on day 2 | |||||||
| ** Excludes damages as a result of negligence | |||||||
| *** Charge of £5 is for Tuesday/Thursday checking at VAC. £10 is for all other times. Please note that CRB fees will apply if appropriate, ie. for paid employees. | |||||||